Index of /Android-super-accelerar-rom/deploy-logs

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]ffmpeg-real-cam1.log 2026-08-29 04:41 347  
[TXT]ffmpeg-real-cam4.log 2026-08-29 01:24 347  
[   ]BENCHMARK-ALL-APPS-R..>2026-08-29 00:54 2.1K 
[IMG]bench-all-dmss-4cams..>2026-08-29 00:54 60K 
[IMG]dmss-configured.png 2026-08-29 00:52 2.0M 
[IMG]dmss-retest.png 2026-08-29 00:52 67K 
[   ]dmss-ui.xml 2026-08-29 00:48 21K 
[IMG]dmss-home.png 2026-08-29 00:48 67K 
[IMG]dmss-step2.png 2026-08-29 00:47 191K 
[IMG]dmss-main-ui.png 2026-08-29 00:46 433K 
[IMG]dmss-after-privacy.png 2026-08-29 00:46 137K 
[IMG]dmss-monkey-launch.png 2026-08-29 00:45 137K 
[IMG]dmss-splash-test.png 2026-08-29 00:44 433K 
[IMG]dmss-manual-test.png 2026-08-29 00:43 1.3M 
[IMG]bench-all-openipc-qu..>2026-08-29 00:40 15K 
[IMG]bench-all-ipcam-4cam..>2026-08-29 00:39 80K 
[IMG]bench-all-ojo-4cams.png2026-08-29 00:38 1.1M 
[TXT]ffmpeg-real-cam3.log 2026-08-29 00:36 0  
[TXT]ffmpeg-real-cam2.log 2026-08-29 00:36 0  
[TXT]deploy-rk3528-192-16..>2026-08-29 00:20 808  
[   ]profile-rk3528-192-1..>2026-08-29 00:20 451  
[TXT]ffmpeg-pubhd-cam1.log 2026-08-29 00:12 408  
[   ]PUBLIC-HD-PIPELINE.md 2026-08-29 00:12 1.1K 
[IMG]pubhd-ojo-4cam-best.png2026-08-29 00:12 939K 
[TXT]ffmpeg-pubhd-cam2.log 2026-08-29 00:10 408  
[TXT]ffmpeg-pubhd-cam4.log 2026-08-29 00:09 0  
[IMG]pubhd-ojo-live-now.png 2026-08-29 00:09 1.2M 
[TXT]ffmpeg-pubhd-cam5.log 2026-08-29 00:07 350  
[IMG]pubhd-ojo-4cam-final..>2026-08-29 00:07 1.0M 
[TXT]ffmpeg-pubhd-cam3.log 2026-08-29 00:04 36  
[IMG]pubhd-ojo-4cam-live.png2026-08-29 00:04 399K 
[   ]public-hd-relays.json 2026-08-29 00:01 1.0K 
[   ]PUBLIC-HD-RELAYS.md 2026-08-29 00:01 739  
[TXT]ffmpeg-pubhd-cam8.log 2026-08-29 00:00 195  
[TXT]ffmpeg-pubhd-cam7.log 2026-08-29 00:00 58  
[TXT]ffmpeg-pubhd-cam6.log 2026-08-29 00:00 36  
[IMG]pubhd-4cam-stable.png 2026-08-28 23:59 16K 
[IMG]pubhd-rotate-page2.png 2026-08-28 23:57 433K 
[IMG]pubhd-rotate-page1.png 2026-08-28 23:57 16K 
[TXT]deploy-rk3528-192-16..>2026-08-28 23:53 789  
[   ]profile-rk3528-192-1..>2026-08-28 23:53 445  
[TXT]ffmpeg-pubhd-cam11.log 2026-08-28 23:50 350  
[TXT]ffmpeg-pubhd-cam15.log 2026-08-28 23:49 408  
[TXT]ffmpeg-pubhd-cam10.log 2026-08-28 23:48 350  
[TXT]ffmpeg-pubhd-cam12.log 2026-08-28 23:46 408  
[TXT]ffmpeg-pubhd-cam9.log 2026-08-28 23:45 427  
[TXT]deploy-rk3528-192-16..>2026-08-28 23:44 77  
[TXT]ffmpeg-pubhd-cam16.log 2026-08-28 23:43 194  
[TXT]ffmpeg-pubhd-cam13.log 2026-08-28 23:43 58  
[TXT]ffmpeg-pubhd-cam14.log 2026-08-28 23:43 36  
[TXT]dahua-stills-wall.html 2026-08-28 23:30 5.9K 
[   ]DAHUA-SNAPSHOT-TEST.md 2026-08-28 23:30 578  
[   ]INFORME-RK3528-MAGIC.md2026-08-28 22:18 1.5K 
[   ]BENCHMARK-APPS-RK352..>2026-08-28 22:17 932  
[IMG]bench-openipc-quad-1..>2026-08-28 22:17 58K 
[IMG]bench-ipcam-10cams-i..>2026-08-28 22:16 152K 
[IMG]bench-ojo-10cams-ojo..>2026-08-28 22:16 1.4M 
[TXT]deploy-rk3528-192-16..>2026-08-28 22:15 4.7K 
[   ]profile-rk3528-192-1..>2026-08-28 22:15 397  
[IMG]box28-10cam-kiosk-19..>2026-08-28 21:39 1.4M 
[IMG]tvbox-live.png 2026-08-28 21:34 398K 
[IMG]max10-10cam-ultra-24..>2026-08-28 21:30 367K 
[IMG]bench-openipc-quad-1..>2026-08-28 21:17 30K 
[IMG]bench-ipcam-10 cam-i..>2026-08-28 21:17 152K 
[IMG]bench-ojo-10 cam-ojo..>2026-08-28 21:16 1.4M 
[   ]INFORME-BOX-192-168-..>2026-08-28 21:02 3.8K 
[IMG]box28-10cam-ultra.png 2026-08-28 21:01 744K 
[IMG]box28-9cam-ultra.png 2026-08-28 20:58 702K 
[IMG]box28-6cam-ultra.png 2026-08-28 20:56 767K 
[IMG]max10-9cam-ultra.png 2026-08-28 20:43 693K 
[TXT]tvbox-viewer.html 2026-08-28 20:39 737  
[IMG]max10-10cam-ultra.png 2026-08-28 20:39 383K 
[IMG]demo-realhd-4cam2.png 2026-08-28 12:56 1.2M 
[IMG]demo-realhd-4cam.png 2026-08-28 12:56 8.0K 
[IMG]tvbox-ojo4.png 2026-08-28 12:52 8.0K 
[IMG]tvbox-ojo3.png 2026-08-28 12:52 8.0K 
[IMG]tvbox-ojo2.png 2026-08-28 12:51 8.0K 
[IMG]tvbox-ojo.png 2026-08-28 12:51 441K 
[IMG]tvbox-cctv.png 2026-08-28 12:50 441K 
[TXT]192-168-1-24-5555-de..>2026-08-28 11:38 1.4K 
[IMG]fluid-Ojo-tiny.png 2026-08-28 01:45 1.3M 
[IMG]fluid-OpenIPC-tiny.png 2026-08-28 01:42 14K 
[IMG]fluid-now.png 2026-08-28 01:37 7.0K 
[IMG]fluid-openipc-quad.png 2026-08-28 01:36 14K 
[IMG]openipc-single.png 2026-08-28 01:34 7.0K 
[IMG]fluid-auto-quad.png 2026-08-28 01:33 7.0K 
[IMG]fluid-lan-quad.png 2026-08-28 01:33 7.0K 
[IMG]fluid-openipc-quad2.png2026-08-28 01:31 7.0K 
[IMG]demo-Ojo-6 cam.png 2026-08-28 01:19 1.4M 
[IMG]real-ipcam-720p-retr..>2026-08-28 01:08 28K 
[   ]REAL-HD-BENCHMARK.md 2026-08-28 01:05 1.4K 
[IMG]real-openipc-quad-72..>2026-08-28 01:05 14K 
[IMG]real-ipcam-720p.png 2026-08-28 01:04 52K 
[IMG]real-ojo-720p.png 2026-08-28 00:59 1.1M 
[   ]real-source-probe.json 2026-08-28 00:55 278  
[IMG]openipc-launch.png 2026-08-28 00:52 11K 
[IMG]hd-ipcam-NVR720.png 2026-08-28 00:44 26K 
[IMG]hd-ojo-NVR720.png 2026-08-28 00:40 214K 
[IMG]test-ojo-10cam.png 2026-08-28 00:34 130K 
[IMG]ojo-local-4cam.png 2026-08-28 00:26 8.0K 
[IMG]ojo-4cam-test.png 2026-08-28 00:24 8.0K 
[IMG]ojo-9cam-final2.png 2026-08-28 00:23 8.0K 
[IMG]ojo-9cam-final.png 2026-08-28 00:22 8.0K 
[IMG]ojo-9cam-test.png 2026-08-28 00:21 12K 
[TXT]192-168-1-14-5555-de..>2026-08-27 02:47 5.7K 
[TXT]192-168-1-14-5555-ha..>2026-08-27 01:00 4.0K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at 62.15.154.62 Port 80